Fonds-Tabelle
Im Folgenden haben wir Fonds ausgewählt, die für Unternehmer interessant sein könnten. Zum einen weil sie in ihresgleichen, also in Unternehmen investieren, die von Familien dominiert sind. Zum anderen, weil sie einen Ansatz verfolgen, bei dem Vermögensverwalter mit ihrem eigenen Vermögen investiert sind. In den kommenden Monaten stellen wir Ihnen diese Fonds vor und interviewen die jeweiligen Manager.
Den Anfang macht der Geschäftsführer von Morningstar, Werner Hedrich. Er gibt einen Einblick, warum es Sinn machen kann, diesen Investitionsansatz zu wählen. Weiter geht es mit Dr. Harald Preißler, Anlagechef bei Bantleon. Aktuell haben wir Wolfgang Zinn, Geschäftsführender Gesellschafter von Grossbötzl, Schmitz & Partner befragt.
Die entsprechenden Werte stellen keine Kaufempfehlung dar. Sie sollen lediglich einen Überblick geben.
Die Interviews mit den Fondsmanagern finden Sie hier.
Der Jahresvergleich bezieht sich auf die durchschnittliche Werteentwicklung.
Name | Sitz | Tätigkeitsfeld | Investoren | Volumen | Art der Beteiligung |
---|---|---|---|---|---|
Actindo AG | Ismaning | Software | Round2 Capital | siebenstelliger Betrag | 1. Finanzierungsrunde |
AICA SA | Prilly (Schweiz) | KI | Spicehaus Partners, High-Tech Gründerfonds, Schaeffler Gruppe | 1,2 Mio. CHF | Seed-Finanzierung |
AlfaDocs GmbH | München | Plattform | BayBG Bayerische Beteiligungsgesellschaft, Bayern Kapital | 2 Mio. EUR | k.A. |
Aplus Energy GmbH | Berlin | Greentech | SE Ventures, Union Square Ventures, Adjacent, J12, Übermorgen | 7,5 Mio. EUR | 1. Finanzierungsrunde (Erweiterung) |
ARX Landsysteme GmbH | München | Robotik | Project A Ventures | 1,15 Mio. EUR | Pre-Seed-Finanzierung |
Ascento AG | Zürich (Schweiz) | Robotik | u.a. Wingman Venture, Playfair, Business Angels | 4,3 Mio. USD | Pre-Seed-Finanzierung |
AskUI GmbH | Karlsruhe | KI | Eurazeo, 468 Capital, LEA Partners, APX, Seedcamp, Business Angels | 4,3 Mio. EUR | Seed-Finanzierung |
askui GmbH | Karlsruhe | KI | Eurazeo, 468 Capital, LEA Partners, APX, Seedcamp, Business Angels | 4,3 Mio. EUR | Seed-Finanzierung |
Atmos Space Cargo GmbH | Rheinmünster | Aerospace | MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg GmbH | k.A. | k.A. |
Autonoma Technologies GmbH | Linz (Österreich) | Software | u.a. eQventure | siebenstelliger Betrag | k.A. |
BAM Service GmbH (Heartstocks) | Hamburg | Fintech | Vanagon Ventures, Business Angels, Family Offices | 5 Mio. EUR | 2. Finanzierungsrunde |
baoo Technologies GmbH (HomeRide) | Köln | Retailtech | Xpress Ventures, SchneiderGolling, Business Angels | siebenstelliger Betrag | Pre-Seed-Finanzierung |
Beagle Systems GmbH | Hamburg | Drohnen | u.a. Hamburgische Investitions- und Förderbank, Business Angels | 2 Mio. EUR | Seed-Finanzierung |
beeOLED GmbH | Dresden | Deeptech | eCapital, Innovation Industries, KBC Focus Fund, M Ventures, High-Tech Gründerfonds (HTGF), TGFS, JBN-Invest | 13,3 Mio. EUR | 1. Finanzierungsrunde |
Bind-X GmbH | Planegg | Biotechnologie | HG Ventures, K&K 1, Saxovent, Greeneering Invest | 10 Mio. EUR | 2. Finanzierungsrunde |
Bloomwell Group | Frankfurt a. M. | Cannabis | Artemis Growth Partners, Measure 8 Venture Partners, Business Angel, Family Office | siebenstelliger Betrag | 1. Finanzierungsrunde |
Boomerang Systems UG | Hamburg | Mehrweg | k.A. | 1,1 Mio. EUR | Pre-Seed-Finanzierungsrunde |
brand eins Medien AG | Hamburg | Medien | bmp Holding AG | Trade Sale | siebenstelliger Betrag |
Brite AB | Stockholm (Schweden) | Banking | Dawn Capital, Incore Invest, Headline | 56 Mio. EUR | k.A. |
Build38 GmbH | München | Software | Tikehau Capital, eCapital, Caixa Capital Risc | 13 Mio. EUR | 1. Finanzierungsrunde |
Bureau, Inc. | San Francisco (USA) | Plattform | u.a. GMO VenturePartners | 4,5 Mio. USD | 1. Finanzierungsrunde (Erweiterung) |
Cardino GmbH | Berlin | Online-Marktplatz | Silence VC, FJ Labs, Asymmetric Capital Partners, DEPO Ventures | 1 Mio. EUR | Pre-Seed-Finanzierung |
Careloop GmbH | Berlin | Plattform | u.a. IBB Ventures, Redstone, EnjoyVenture, Swiss Founders Fund, WestTech Ventures, Business Angels | 2 Mio. EUR | k.A. |
Cashlink Technologies GmbH | Frankfurt a. M. | Fintech | TX Ventures, seed+speed, Futury Capital, BMH Beteiligungs-Managementgesellschaft Hessen, Panta Rhei, C3 Venture Capital, DEWB, Business Angels | siebenstelliger Betrag | 1. Finanzierungsrunde |
Cellbox Solutions GmbH | Norderstedt | Biotechnologie | CK Ventures,Fraunhofer Ventures, NRW.Venture, Fil Bros, Business Angels | 6,5 Mio. EUR | 1. Finanzierungsrunde |
Cellvie Inc. | Houston (USA) | Medizin | Kizoo Technology Capital, Taiho Ventures | 5,5 Mio. USD | Seed-Finanzierung |
ChronicleHQ Inc. | Delaware (USA) | Software | Accel, Square Peg, Business Angels | 7,5 Mio. USD | Seed-Finanzierung |
Clean Food Group | London (Großbritannien) | Biotechnologie | u.a. Doehler Group, Alianza Team | 2,3 Mio. GBP | Pre-Series-A-Finanzierung |
CMD CTR, Inc.(Houseware) | San Francisco (USA) | Plattform | Tanglin Venture Partner, GTMfund, Better Capital, Business Angels | 2,1 Mio. USD | Seed-Finanzierung |
coach better AG | Wallisellen (Schweiz) | Sporttech | Brighteye Ventures, ZEN11Holding, Business Angels | 2,9 Mio. USD | Seed-Plus-Finanzierung |
CollectiveTech Ltd. (RideTandem) | Birmingham (Großbritannien) | Mobilität | Blackfinch Ventures | 2,3 Mio. GBP | Seed-Finanzierung (Erweiterung) |
CommandK, Inc. | San Francisco (USA) | Datenschutz | Lightspeed, Business Angels | 3 Mio. USD | Seed-Finanzierung |
Companyon Analytics GmbH | Düsseldorf | Software | NRW.BANK | k.A. | Seed-Finanzierung |
constellr GmbH | Freiburg | Luft- und Raumfahrt | Karista, Einstein Industries Ventures, FTTF, Lakestar, Vsquared, Amathaon Capital, Natural Ventures, OHB Ventures, EIT Food | 17 Mio. EUR | Seed-Finanzierung (Erweiterung) |
corpus GmbH | Mittweida | Web3 | High-Tech Gründerfonds, w3.fund, seed + speed Ventures, Business Angels | 2 Mio. EUR | Seed-Finanzierung |
CrewLinQ GmbH | Potsdam | Software | Brandenburg Kapital, Business Angels | siebenstelliger Betrag | k.A. |
Curameo AG | Reichenschwand | Lebensmittel | BayBG | 1 Mio. EUR | Wachstumsfinanzierung |
cylib GmbH | Aachen | Batterie-Recycling | World Fund, 10x Founders, Vsquared Ventures, Speedinvest, Business Angels | 8 Mio. EUR | Seed-Finanzierung (Erweiterung) |
DAO GmbH | Berlin | PropTech | Business Angels | 1,5 Mio. EUR | Pre-Seed-Finanzierungsrunde |
DBtune | Malmö (Schweden) | Software | Axeleo Capital, 42CAP, Tiny Supercomputer Investment Company, Exxeta Ventures, JVH Ventures, Business Angels | 2,4 Mio. EUR | Seed-Finanzierung |
Debtist GmbH | Bad Dürkheim | Fintech | āltitude, 10x Value Partners, Business Angels | sechsstelliger Betrag | Pre-Seed-Finanzierung |
deeploi GmbH | Berlin | Deeptech | Cherry Ventures, Business Angels | 3 Mio. EUR | Seed-Finanzierung |
Degura GmbH | Berlin | Fintech | btov Partners, Business Angels | 2,2 Mio. EUR | Seed-Finanzierung |
Delft Circuits B.V. | Delft (Niederlande) | Elektronik | High-Tech Gründerfonds, DTXL | 6,3 Mio. EUR | 1. Finanzierungsrunde |
deskbird AG | St. Gallen (Schweiz) | SaaS | ALSTIN Capital, AXA Venture Partners, session.vc, Rivus Capital, PortfoLion | 13 Mio. USD | 1. Finanzierungsrunde |
DGTAL GmbH | Hamburg | KI | u.a. 1750 Ventures, Gossmann & Cie., Family Offices | 3 Mio. EUR | 1. Finanzierungsrunde |
Drowsy Digital, Inc. (Ozlo) | Boston (USA) | Gesundheit | LifeArc Ventures, ARTIS Ventures | 10 Mio. USD | 1. Finanzierungsrunde |
Dynamon Ltd. | Southampton (Großbritannien) | Software | bp ventures | 4 Mio. GBP | k.A. |
e-mobilio GmbH | München | E-Mobilität | SET Ventures, Übermorgen Ventures, Wi Venture, seed+speed Ventures, Gateway Ventures, zwei.7 | k.A. | 1. Finanzierungsrunde |
ecoworks GmbH | Berlin | Bau | u.a. PropTech1 Ventures, Zacua Ventures, Blackhorn Ventures | 22 Mio. EUR | k.A. |
EET – Efficient Energy Technology GmbH | Graz (Österreich) | Photovoltaik | Junction Growth Investors, Statkraft Ventures, Green Fortress Gruppe | 6,5 Mio. EUR | k.A. |
Elevear GmbH | Aachen | Deeptech | TechVision Fonds | k.A. | Seed-Finanzierung |
Elucid GmbH | Berlin | Technologie | IBB Ventures, Katapult Africa Seed Fund, Atreyu Investments, Aude Ventures GmbH, Imaginal Seeds, FINCA Ventures, Satrana Ventures, elea Foundation for Ethics in Globalization, | k.A. | k.A. |
Fermify GmbH | Wien (Österreich) | Biotechnologie | Cremer, Interfood | 1,5 Mio. EUR | Seed-Finanzierung (Erweiterung) |
Flowfox GmbH | Hamburg | Plattform | Signal Ventures, MobilityFund, TecPier, theDOCK, Business Angels | siebenstelliger Betrag | Pre-Series-A-Finanzierung |
Funq Liquids S.L. | Palma (Spanien) | Lebensmittel | Business Angels | siebenstelliger Betrag | Pre-Seed-Finanzierungsrunde |
GenTwo AG | Zürich (Schweiz) | Fintech | Point72 Ventures | 15 Mio. USD | 1. Finanzierungsrunde |
greenable GmbH | Kaiserslautern | Software | Investitions- und Strukturbank Rheinland-Pfalz (ISB) | k.A. | k.A. |
Gympass Inc. | New York (USA) | Plattform | u.a. EQT Growth | 85 Mio, USD | 6. Finanzierungsrunde |
Helsing GmbH | München | KI | General Catalyst, Saab | 209 Mio. EUR | 2. Finanzierungsrunde |
HOLOGATE GmbH | München | Extended Reality | Vester Partners, Bolero Holdings, Cherry Ventures, | 8,3 Mio. EUR | 1. Finanzierungsrunde |
Holy Energy GmbH | Berlin | Lebensmittel | u.a. Left Lane Capital, Simon Capital, Foodlabs, V3 Ventures, Business Angels | 10,5 Mio. EUR | 1. Finanzierungsrunde |
HTM Hydro Technology Motors GmbH | Bingen am Rhein | Wasserstoffverbrennung | Investitions- und Strukturbank Rheinland-Pfalz (ISB) | k.A. | k.A. |
inContAlert GmbH | Bayreuth | Medtech | High-Tech Gründerfonds, Bayern Kapital, Carma Fund, Business Angels | 1,5 Mio. EUR | Pre-Seed-Finanzierung |
Instimatch Global AG | Zürich (Schweiz) | Fintech | k.A. | 11,5 Mio. CHF | Pre-Series-A-Finanzierungsrunde |
Ivy GmbH | München | Banking | Creandum, 10xFounders, Business Angels | 7 Mio. EUR | Seed-Finanzierung |
Ivy GmbH | München | Banking | Valar Ventures, Creandum, 10xFounders, Angel Invest, Business Angels | 20 Mio. USD | 1. Finanzierungsrunde |
Jitty | London (Großbritannien) | KI | Gradient Ventures, Sequoia, Atomico, True Global, Angel Invest, Tiny VC, Business Angels | 2 Mio. USD | Pre-Seed-Finanzierungsrunde |
JM Nature GmbH | Kassel | Kosmetik | Acton Capital, Fair Capital Partners | 7,5 Mio. EUR | 1. Finanzierungsrunde |
KaarTech | Chennai (Indien) | Digital Transformation Consulting | A91 Partners | 30 Mio. USD | k.A. |
Kalaan GmbH (Flyby) | München | Technologie | u.a. Business Angels | k.A. | Seed-Finanzierung |
Kenjo GmbH | Berlin | HR-Tech | Hi Inov, Lightbird, Innovation Nest, Redalpine, The Delta | 8,8 Mio. EUR | 1. Finanzierungsrunde |
Kranus Health GmbH | Berlin | Healthtech | High-Tech Gründerfonds, Wenvest, A Round Capital, SwissHealth Ventures, Karista | 15 Mio. USD | 1. Finanzierungsrunde (Erweiterung) |
Lightcast Discovery Ltd. | Cambridge (Großbritannien) | Life Science | M Ventures, ARCH Venture Partners, Illumina Ventures, OMX Ventures, +ND Capital, Longwall Ventures | 49 Mio. USD | 2. Finanzierungsrunde |
Likeminded GmbH | Berlin | Healthtech | Holtzbrinck Digital, Heartcore Capital | 5,9 Mio. EUR | Seed-Finanzierung |
Lindus Health Ltd. | London (Großbritannien) | Software | Creandum, firstminute, Seedcamp, Hambro Perks, Amino Collective, Business Angel | 18 Mio. USD | 1. Finanzierungsrunde |
Mallia Therapeutics GmbH | Erlangen | Medizin | k.A. | k.A. | Seed-Finanzierung |
MEDEA Biopharma GmbH | Ludwigshafen | Medizin | Investitions- und Strukturbank Rheinland-Pfalz (ISB), Business Angels | k.A. | k.A. |
memtime GmbH | München | SaaS | BayBG, Bayern Kapital, Gateway Ventures, Business Angels | siebenstelliger Betrag | 1. Finanzierungsrunde |
Mentalport GmbH | Kaiserslautern | App | Investitions- und Strukturbank Rheinland-Pfalz (ISB) | k.A. | k.A. |
MERSOR GmbH | Berlin | E-Commerce | IBB Ventures, Faraday Ventures, Dieter von Holtzbrinck Ventures, NCA, Business Angels | siebenstelliger Betrag | Late-Seed-Finanzierung |
MESI, Ltd. | Ljubljana (Slowenien) | Healthcare | SHS Capital | 18 Mio. EUR | k.A. |
metiundo GmbH | Berlin | Proptech | EnPulse Ventures, Viega BIM, Business Angels | siebenstelliger Betrag | Seed-Finanzierung |
MiViA GmbH | Freiberg | KI | TGFS Technologiegründerfonds Sachsen | k.A. | Pre-Seed-Finanzierung |
Neotaste GmbH | Osnabrück | Applikation | Burda Principal Investments, Business Angels | 5,9 Mio. EUR | 1. Finanzierungsrunde |
Neura Robotics GmbH | Metzingen | Robotik | Lingotto, Vsquared Ventures, Primepulse, HV Capital | 50 Mio. EUR | k.A. |
Neura Robotics GmbH | Metzingen | Robotik | Lingotto, Vsquared Ventures, Primepulse, HV Capital | 50 Mio, EUR | k.A. |
NeXtWind Management GmbH | Berlin | Nachhaltigkeit | Sandbrook Capital, PSP Investments, Imco | 750 Mio. USD | k.A. |
Niryo SAS | Lille (Frankreich) | Robotik | BPI Digital Venture, Innovacom, IRD, Finorpa, NFA, Go Capital | 10 Mio. EUR | 1. Finanzierungsrunde |
Novarc Technologies Inc. | Vancouver (Kanada) | Automation | u.a. Caterpillar Venture Capital, Graham Partners | k.A. | 1. Finanzierungsrunde |
Novatron Fusion Group AB | Stockholm (Schweden) | Nucleartech | Climentum Capital, Industrifonden, Santander InnoEnergy Climate Fund, KTH Holding, EIT InnoEnergy. | 5 Mio. EUR | Seed-Finanzierung |
Nuventura GmbH | Berlin | Forschung und Produktentwicklung | IBB Ventures, ADB Ventures, Cycle Group, Mirova, EIC Fund, Future Energy Ventures, DOEN Participates, Forward.one | 25 Mio. EUR | 1. Finanzierungsrunde |
nuwo GmbH | Berlin | Plattform | u.a. IBB Ventures, VR Ventures / Redstone, Haufe Group Ventures | 2,75 Mio. EUR | Seed-Finanzierung |
OCELL GmbH | München | Software | AENU, Summiteer, Business Angels | 5 Mio. USD | Seed-Finanzierung |
Office for Micro Climate Cultivation GmbH (OMC°C) | Frankfurt a. M. | Klima | BMH Beteiligungs-Managementgesellschaft Hessen, Companisto | k.A. | Seed-Finanzierung |
OIY Solutions GmbH (The Oater) | Köln | Foodtech | Business Angels | siebenstelliger Betrag | Pre-Seed-Finanzierungsrunde |
OMC°C Office for Micro Climate Cultivation GmbH | Frankfurt a. M. | Nachhaltigkeit | u.a. Beteiligungs-Managementgesellschaft Hessen | k.A. | Seed-Finanzierung |
OneShot Ltd. | San Francisco (USA) | Plattform | 42Cap, Seedcamp, Addvia Ventures | 2,2 Mio. USD | Seed-Finanzierung |
ONVY HealthTech Group GmbH | Grünwald | Gesundheit | Isartal Ventures | k.A. | k.A. |
ORA | Singapur (Singapur) | Telemedizin | TNB Aura, Antler, Gobi Partners, Kairous Capital, GMA Ventures | 10 Mio. USD | 1. Finanzierungsrunde |
Paptic Ltd. | Espoo (Finnland) | Verpackung | u.a. European Circular Bioeconomy Fund (ECBF) | 23 Mio. EUR | 1. Finanzierungsrunde |
Penzilla GmbH | München | Software | Motive Partners, Wenvest, Business Angels | 2,5 Mio. EUR | Pre-Seed-Finanzierung |
piur imaging GmbH | Wien (Österreich) | Medizintechnik | Ascend Capital Partners, Aescuvest | 4,9 Mio. EUR | 1. Finanzierungsrunde |
PlanA.Earth GmbH | Berlin | Climatetech | u.a. Lightspeed Venture Partners, Opera Tech Ventures, HV Capital, Keen Venture Partners, Demeter IM, coparion | 27 Mio. USD | k.A. |
PlastFormance GmbH | Teisendorf | New Material | High-Tech Gründerfonds (HTGF), ICIG Ventures Holding S.A., Jobest | k.A. | Wachstumsfinanzierung |
Portkey.ai | San Francisco (USA) | KI | Lightspeed, Business Angels | 3 Mio. USD | Seed-Finanzierung |
PowerPlay GmbH (Cello) | München | Plattform | HV Capital, Business Angels | 3,1 Mio. EUR | Seed-Finanzierung |
Predium Technology GmbH | München | Software | UVC Partners, b2venture, Mutschler Ventures, Business Angels | 4,5 Mio. EUR | Seed-Finanzierung |
Pretabolic Health Science GmbH | Köln | Food Science | Familie Reißdorf | 30 Mio. EUR | k.A. |
Pretabolic Health Science GmbH | Köln | Food Science | Family Office, Business Angels | 30 Mio. EUR | 1. Finanzierungsrunde |
Probenda GmbH | Pfungstadt | Upcycling | BMH Beteiligungs-Managementgesellschaft Hessen | k.A. | Seed-Finanzierung |
Project Bay GmbH | Lietzow | Workation | Business Angels | sechsstelliger Betrag | k.A. |
Proxima Fusion GmbH | München | Fusion | u.a. Plural, UVC Partners, High-Tech Gründerfonds | 7 Mio. EUR | Pre-Seed-Finanzierung |
Pumpkin Organics GmbH | München | Lebensmittel | Mey Capital Matrix, Feast Ventures, Business Angels | 4,3 Mio. EUR | Seed-Finanzierung (Erweiterung) |
Quantagonia GmbH | Frankfurt a. Main | Quantencomputing | Beteiligungs-Managementgesellschaft Hessen, Tensor Ventures, Bestandsinvestoren | 4,3 Mio. EUR | Seed-Finanzierung (Erweiterung) |
QuoIntelligence GmbH | Frankfurt a. Main | Threat Intelligence | u.a. eCapital | 5 Mio. EUR | Seed-Finanzierung |
Ramp Swaps Ltd. | London (Großbritannien) | Plattform | u.a. Thrive Capital, Sands Capital, General Catalyst, Founders Fund | 300 Mio. USD | k.A. |
Rapidata AG | Zürich (Schweiz) | Daten | BlueYard, Acequia Capital, Business Angel | 1,5 Mio. CHF | k.A. |
ReCatalyst, d.o.o. | Ljubljana (Slowenien) | Plattform | u.a. HTGF, xista science ventures, OCCIDENT | 1,7 Mio. EUR | Seed-Finanzierung |
recoupling UG | Berlin | App | Business Angels | sechsstelliger Betrag | Pre-Seed-Finanzierungsrunde |
Reflex Aerospace GmbH | Berlin / München | Satelliten | u.a. Bayern Kapital, Starburst Accelerator | 1,75 Mio. EUR | Seed-Finanzierung (Erweiterung) |
reignite GmbH | Chemnitz | Gaming | Tokenize.it | k.A. | k.A. |
Replique GmbH | Mannheim | Plattform | STS Ventures, Business Angels | k.A. | Seed-Finanzierung |
revenue cloud solutions GmbH | Offenburg | Hospitality Management | MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg GmbH, Start up BW Innovation Fonds | k.A. | k.A. |
RevenueHero | Bangalore (Indien) | Plattform | Stellaris Venture Partners, Together Fund | 5,1 Mio. USD | Pre-Series-A-Finanzierung |
rightmart GmbH | Bremen | Legaltech | KS/AUXILIA,LVM Versicherung | 27,5 Mio EUR | 2. Finanzierungsrunde |
Rooom AG | Jena | KI | u.a. bm-t Beteiligungsmanagement Thüringen, Marondo Capital, Technologiegründerfonds Sachsen (TGFS) | 17 Mio. EUR | k.A. |
Roseman Labs B.V. | Utrecht (Niederlande) | Datenschutz | Matterwave Ventures, Spacewalk VC, NP-Hard Ventures | 4 Mio. EUR | k.A. |
SAEKI Robotics AG | Lupfig (Schweiz) | 3D-Druck | Wingman Ventures, Vento Ventures, Getty Capital, Business Angels | 2,3 Mio. USD | Seed-Finanzierung |
Saint Bella | Zhuhai (China) | Gesundheit | C Capital, Swire, Pegasus Capital, Mirae Asset, River Delta Capital | 100 Mio. USD | 3. Finanzierungsrunde |
Salonkee S.A. | Luxemburg (Luxemburg) | Plattform | PeakSpan Capital, Fortino Capital, Newion Partners, Expon Capital, LBAN | 28 Mio. EUR | 2. Finanzierungsrunde |
Sastrify GmbH | Köln | SaaS | Simon Capital, HV Capital, FirstMark Capital, TriplePoint Capital | 32 Mio. USD | 2. Finanzierungsrunde |
Schrott24 GmbH | Graz (Österreich) | Software | FirstMark Capital, Silence VC, Statkraft Ventures, FJ Labs | 16 Mio. EUR | 1. Finanzierungsrunde |
Schüttflix GmbH | Gütersloh | Plattform | u.a. Molten Ventures, Speedinvest, HV Capital, Hagedorn, STRABAG, FJ Labs, Family Offices | 45 Mio. EUR | k.A. |
Schüttflix GmbH | Gütersloh | Contech | u.a. FJ Labs, Family Offices | 45 Mio. EUR | k.A. |
Service4Charger GmbH | Berlin | E-Mobilität | bp ventures, Smart Energy Innovationsfonds Energie 360° | 10 Mio. EUR | 1. Finanzierungsrunde |
sewts GmbH | München | Deeptech | Emerald Technology Ventures, Bayern Kapital, APEX Ventures, High-Tech Gründerfonds, CNB Capital, EquityPitcher Ventures, Nabtesco Technology Ventures | 7 Mio. EUR | 1. Finanzierungsrunde |
sewts GmbH | München | Robotik / Deeptech | Bayern Kapital, APEX Ventures, High-Tech Gründerfonds (HTGF), Emerald Technology Ventures, CNB Capital, EquityPitcher Ventures, Nabtesco Technology Ventures | 7 Mio. EUR | 1. Finanzierungsrunde |
smartbax GmbH | München | Biotechnologie | High-Tech Gründerfonds, Boehringer Ingelheim Venture Fund | 1,2 Mio. EUR | Seed-Finanzierung |
smino AG | Zürich (Schweiz) | Software | UBS Growth Advisory | k.A. | Wachstumsfinanzierung |
Solaris SE | Berlin | Fintech | Bestandsinvestoren | 38 Mio. EUR | 6. Finanzierungsrunde |
sproof GmbH | Salzburg (Österreich) | Software | u.a. Business Angels | 3 Mio. EUR | k.A. |
SQUAKE.earth GmbH | Berlin | Climatetech | Simon Capital, Schenker Ventures, Rivus Capital, Neosfer, Backbone Ventures, Business Angels | 3,5 Mio. EUR | Seed-Finanzierung |
SquareX | Singapur (Singapur) | Cybersicherheit | Sequoia Capital | 6 Mio. USD | Seed-Finanzierung |
STABL Energy GmbH | München | Greentech | Nordic Alpha Partners, European Innovation Council, UVC Partners, Energie 360 Grad | 15 Mio. EUR | Wachstumsfinanzierung |
Storebox Holding GmbH | Wien (Österreich) | Logistik | k.A. | 15,5 Mio. EUR | 2. Finanzierungsrunde (Erweiterung) |
Substrate HD SAS (Volta Medical) | Marseille (Frankreich) | KI | Vensana Capital, Lightstone Ventures, Gilde Healthcare | 36 Mio. EUR | 2. Finanzierungsrunde |
Sunhat GmbH | Köln | SaaS | Capnamic, xdeck, WEPA Ventures | 2 Mio. EUR | Seed-Finanzierung |
Sunhero GmbH | Berlin | Solar | Planet A, Redstone, All Iron Ventures, Speedinvest | 10 Mio. EUR | k.A. |
Supportwave Ltd. | London (Großbritannien) | IT Support | High-Tech Gründerfonds, Big Sur Ventures, Fuel Ventures | 2,2 Mio. USD | Seed-Finanzierung |
SURAG Medical GmbH | Leipzig | Medizintechnik | u.a. TGFS Technologiegründerfonds Sachsen, Business Angels | k.A. | Pre-Seed-Finanzierung |
Swarm Analytics GmbH | Innsbruck (Österreich) | Software | Gateway Ventures, MAD Ventures | 1 Mio. EUR | Wachstumsfinanzierung |
Swisstronik AG | La Chaux-de-Fonds (Schweiz) | Web3 | u.a. MAQ Capital Home | 5 Mio. USD | Seed-Finanzierung |
TamedAI GmbH | Essen | KI | adesso ventures | k.A. | Seed-Finanzierung |
Taurus SA | Genf (Schweiz) | Fintech | Credit Suisse, Deutsche Bank, Pictet | 65 Mio. EUR | 2. Finanzierungsrunde |
Tenzir GmbH | Hamburg | Cybersecurity | eCapital, G+D Ventures | 3 Mio. EUR | Seed-Finanzierung |
The Climate Choice UG | Berlin | Plattform | Gutter Capital, Possibilian Ventures, West Tech Ventures, Business Angels | 2 Mio. EUR | Pre-Seed-Finanzierung |
The Rainforest Company Deutschland GmbH | Berlin | Food-Tech | Katjes Greenfood, Kaltroco | 36 Mio. EUR | 2. Finanzierungsrunde |
Togai Inc. | San Francisco (USA) | Plattform | Together Fund, BoldCap, Core91, Business Angels | 3,1 Mio. USD | Seed-Finanzierung |
ToU gGmbH (Tomorrow University of Applied Sciences) | Berlin | Bildung | EduCapital, Sparkmind.vc, Redstone, Mediahuis Ventures, 4P Capital, Zanichelli Ventures, Business Angels | 9,3 Mio. EUR | 1. Finanzierungsrunde |
TOZAIME GmbH | München | Kosmetik | Business Angel | 0,16 EUR | k.A. |
traceless materials GmbH | Hamburg | Bioökonomie | u.a. Planet A, High-Tech Gründerfonds, b.value, UB Forest Industry Green Growth Fund, SWEN CP’s Blue Ocean Fund | 36,6 Mio. EUR | 1. Finanzierungsrunde |
traide AI GmbH | Berlin | KI | High-Tech Gründerfonds (HTGF), Smart Infrastructure Ventures, Prequel Ventures, Business Angels | siebenstelliger Betrag | Seed-Finanzierung |
tripmakery GmbH | Wien (Österreich) | Plattform | ZAKA VC, Gateway Ventures, KFLT Angels, Seedblink, Business Angels | siebenstelliger Betrag | k.A. |
Ubiq GmbH | Wien (Österreich) | Mobilität | Verbund X Ventures, Energie 360°, Smart Energy Innovationsfonds, Smartworks Innovation, Speedinvest, Business Angels | 4,35 Mio. EUR | 1. Finanzierungsrunde |
Unipie Inc. (Minoa) | Wilmington (USA) | Software | 468 Capital, Mischief, AirAngels, Alumni Ventures, Fidi Ventures, Business Angels | 2,5 Mio. EUR | Pre-Seed-Finanzierung |
VaRc GmbH (wondder.io) | Berlin | VR | allygatr, Business Angels | 0,5 Mio. EUR | 1. Finanzierungsrunde |
Variolytics GmbH | Stuttgart | Nachhaltigkeit | High-Tech Gründerfonds, FTTF, Business Angels | siebenstelliger Betrag | Seed-Finanzierung |
VARM GmbH | Berlin | Climatetech | u.a. Foundamental, A/O | siebenstelliger Betrag | Seed-Finanzierung |
Verity | Zürich (Schweiz) | Drohnen | Qualcomm Ventures, A.P. Moller Holding, Exor Ventures | 11 Mio. USD | 2. Finanzierungsrunde |
Vertama GmbH | Berlin | Healthcare | High-Tech Gründerfonds (HTGF), Berlin Angel Fund, Business Angels | siebenstelliger Betrag | Seed-Finanzierung |
viboo AG | Zürich (Schweiz) | Climatetech | High-Tech Gründerfonds, Swisscom Ventures, Rainmaking Impact | 1,5 Mio. CHF | Seed-Finanzierung |
Viceversa S.r.l. | Mailand (Italien) | Fintech | CDP Venture Capital, Azimut Libera Impresa, Kairos Partners, Italian Angels for Growth, Fabrick, Business Angels | 10 Mio. EUR | 1. Finanzierungsrunde |
vilisto GmbH | Hamburg | Digitales Wärmemanagement | SET Ventures | 5 Mio. EUR | 1. Finanzierungsrunde |
VisioLab GmbH | Osnabrück | Software | High-Tech Gründerfonds, zwei.7, NBank Capital, Axel Springer & Porsche Accelerator, Business Angel | 2 Mio. EUR | Seed-Finanzierung |
Vivalyx GmbH | Aachen | Life Science | u.a. Business Angels | siebenstelliger Betrag | k.A. |
VMRay GmbH | Bochum | Software | Tikehau Capital, NRW.Bank, Gründerfonds Ruhr, eCapital, High-Tech Gründerfonds | 34 Mio. USD | 2. Finanzierungsrunde |
Voiceflow, Inc. | Kalifornien (USA) | KI | u.a. OpenView Venture Capital | 15 Mio. USD | k.A. |
Voltfang GmbH | Aachen | Climatetech | PropTech1 Ventures, Helen Ventures, Aurum Impact, Eviny, AENU | 5 Mio. EUR | k.A. |
volytica diagnostics GmbH | Dresden | Batterie | TN Ventures, Fraunhofer Technologietransferfonds, Atlantics Labs, Technologiegründerfonds Sachsen, EnBW, Shift | 5,5 Mio. EUR | k.A. |
